Officer Detail: Andrew Riggott
General Information
Name | Andrew Riggott |
OpenOversight ID | 54196 |
Unique Internal Identifier | 345525589633050 |
Department | Virginia Alcoholic Beverage Control (ABC) Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-10-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent 2 | Richmond (Region 6) | 2021-03-03 | |||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2019-10-25 | |||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent 2 | Richmond-Region 116 | Unknown | |||
Virginia Commonwealth University Police | Patrolman/Officer | None | 2015-04-20 | 2019-10-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$76,032.20 | $3,176.39 | $79,208.59 | FY2023 |
$76,335.00 | FY2022 |