Officer Detail: Matthew Edward Spalding
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2015-04-25 | |||
Virginia State Police (VSP) | Senior Trooper | 1845 | 2015-04-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1845 | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$78,286.64 | $5,130.86 | $83,417.50 | FY2023 |