Officer Detail: Francis J. Monahan
General Information
| Name | Francis J. Monahan |
| OpenOversight ID | 54229 |
| Unique Internal Identifier | 381793363897258 |
| Department | Virginia Alcoholic Beverage Control (ABC) Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-09-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Alcoholic Beverage Control (ABC) Police | ABC Special Agent in Charge - Administration | Richmond (Headquarters) | 2012-07-10 | |||
| Virginia Alcoholic Beverage Control (ABC) Police | Deputy Director | None | 2005-09-10 | |||
| Virginia Alcoholic Beverage Control (ABC) Police | ABC Special Agent in Charge -Administration | Richmond-Headquarters | Unknown | |||
| Richmond Police Department | Major | None | 1978-05-22 | 2005-09-09 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $134,238.52 | $1,000.00 | $135,238.52 | FY2023 |
| $134,505.00 | FY2022 |