Officer Detail: Carl H. Williams
General Information
Name | Carl H. Williams |
OpenOversight ID | 54247 |
Unique Internal Identifier | 435975861613680 |
Department | Virginia Alcoholic Beverage Control (ABC) Police |
Race | Not Sure |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2004-12-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Alcoholic Beverage Control (ABC) Police | Senior Special Agent - Compliance | Compliance | 2016-04-10 | |||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2004-12-10 | |||
Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 1998-01-05 | 2004-01-05 | ||
Henry County Sheriff's Office | Deputy Sheriff | None | 1997-06-16 | 1998-01-15 | ||
Halifax Police | Patrolman/Officer | None | 1996-05-13 | 1997-06-13 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$85,863.02 | $2,626.72 | $88,489.74 | FY2023 |
$86,205.00 | FY2022 |