Officer Detail: Timothy Duff
General Information
Name | Timothy Duff |
OpenOversight ID | 54253 |
Unique Internal Identifier | 141636150653270 |
Department | Virginia Alcoholic Beverage Control (ABC) Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2018-12-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2018-12-26 | |||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent 3 | Staunton (Region 3) | 2018-12-25 | |||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent 2 | Staunton-Region #3 | Unknown | |||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent 2 | Staunton-Region #3 | Unknown | |||
Highland County Sheriff's Office | Deputy Sheriff | None | 2000-01-21 | 2002-06-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,763.18 | $2,912.56 | $80,675.74 | FY2023 |
$76,335.00 | FY2022 |