Officer Detail: Henry G. Reichle
General Information
Name | Henry G. Reichle |
OpenOversight ID | 54258 |
Unique Internal Identifier | 780135821001978 |
Department | Virginia Marine Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2013-08-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Marine Police | First Sergeant | None | 2013-08-26 | |||
Virginia Marine Police | First Sergeant | 402 | Middle Area | 2013-08-25 | ||
Virginia Marine Police | First Sergeant | 402 | Middle Area | Unknown | ||
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2002-11-01 | 2013-08-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$47,621.25 | $4,461.73 | $52,082.98 | FY2023 |
$67,230.00 | FY2022 |