Officer Detail: Brandon Wayne Stanley
General Information
Name | Brandon Wayne Stanley |
OpenOversight ID | 5440 |
Unique Internal Identifier | 69074 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2016-08-25 | |||
Virginia State Police (VSP) | Trooper II | 1411 | 2015-11-10 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1411 | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2015-10-10 | 2016-08-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,585.08 | $2,242.95 | $62,828.03 | FY2023 |