Officer Detail: Joseph Straughan
General Information
| Name | Joseph Straughan |
| OpenOversight ID | 5466 |
| Unique Internal Identifier | 69100 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Senior Special Agent | 4222 | 2002-04-10 | |||
| Virginia State Police (VSP) | Trooper | None | 2002-04-10 | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Special Agent | 4222 | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
| Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2001-07-02 | 2002-03-28 | ||
| Colonial Beach Police | Patrolman/Officer | None | 1999-03-01 | 2001-06-23 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $89,200.70 | $6,739.64 | $95,940.34 | FY2023 |