Officer Detail: Seth Anthony Sullivan
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2020-06-24 | |||
Virginia State Police (VSP) | Trooper II | 2017-04-10 | ||||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper Il | Unknown | ||||
Virginia State Police (VSP) | Trooper | Division II | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,210.58 | $13,893.96 | $73,104.54 | FY2023 |