Officer Detail: Clinton Scott Thackston
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2015-03-25 | |||
Virginia State Police (VSP) | Senior Trooper | 1439 | 2015-03-25 | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1439 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,796.80 | $7,675.66 | $70,472.46 | FY2023 |