Officer Detail: Frank Tyler
General Information
| Name | Frank Tyler | 
| OpenOversight ID | 5558 | 
| Unique Internal Identifier | 69192 | 
| Department | Virginia State Police (VSP) | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Special Agent | None | 1996-03-25 | |||
| Virginia State Police (VSP) | Special Agent | 1258 | 1996-03-25 | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Dispatch/Comm. Off. | None | 1996-03-25 | 2001-03-10 | ||
| Amelia County Sheriff's Office | Dispatch/Comm. Off. | None | 1994-01-01 | 1999-07-20 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $115,095.12 | $48,913.90 | $164,009.02 | FY2023 | 
| $137,677.50 | FY2022 | 
