Officer Detail: Daniel William Wallace
General Information
Name | Daniel William Wallace |
OpenOversight ID | 5606 |
Unique Internal Identifier | 69240 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2013-09-25 | |||
Virginia State Police (VSP) | Senior Trooper | 2022 | Division V Area 31 (Accomack/Northampton) | 2013-09-25 | ||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 2022 | Division V Area 31 (Accomack/Northampton) | Unknown | ||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,626.02 | $3,147.43 | $66,773.45 | FY2023 |