Officer Detail: Jason R. Ward
General Information
| Name | Jason R. Ward |
| OpenOversight ID | 5614 |
| Unique Internal Identifier | 69248 |
| Department | Virginia State Police (VSP) |
| Race | Not Sure |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-04-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Senior Trooper | 1901 | 2018-04-01 | |||
| Virginia State Police (VSP) | Senior Trooper | 1901 | 1996-06-10 | |||
| Virginia State Police (VSP) | Trooper II | 1901 | 1996-06-10 | |||
| Virginia State Police (VSP) | Not Sure | Unknown | ||||
| Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
| Richmond Police Department | Officer | 2015-01-01 | 2024-01-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $79,811.28 | $5,383.14 | $85,194.42 | FY2023 |