Officer Detail: Seth Emmanuel Wenger
General Information
Name | Seth Emmanuel Wenger |
OpenOversight ID | 5638 |
Unique Internal Identifier | 69272 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 2019-03-10 | |||
Virginia State Police (VSP) | Special Agent | 1900 | 2015-04-25 | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2018-01-10 | 2019-03-08 | ||
Virginia State Police (VSP) | Trooper | None | 2015-04-25 | 2018-01-08 | ||
Nottoway County Sheriff's Office | Deputy Sheriff | None | 2007-07-15 | 2015-04-06 | ||
Nottoway County Sheriff's Office | Dispatch/Comm. Off. | None | 2005-02-15 | 2007-07-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$73,061.18 | $8,186.23 | $81,247.41 | FY2023 |