Officer Detail: Joel D. Abernathy
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Commonwealth University Police | Sergeant | None | 2012-04-10 | |||
Virginia Commonwealth University Police | Officer | 1113 | Night Shift: Squad B | 2012-04-10 | ||
Virginia Commonwealth University Police | Lieutenant | 1113 | Patrol | 2012-04-10 | ||
Longwood University Police | Patrolman/Officer | None | 2008-08-28 | 2012-04-09 | ||
Fluvanna County Sheriff's Office | Deputy Sheriff | None | 2008-01-03 | 2008-08-22 | ||
Buckingham County Sheriff's Office | Deputy Sheriff | None | 2004-10-15 | 2007-12-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$115,277.00 | FY2023 | ||
$109,788.00 | 2022 |