Officer Detail: Kevin B. Keeve
General Information
Name | Kevin B. Keeve |
OpenOversight ID | 6695 |
Department | Northumberland County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Northumberland County Sheriff's Office | Deputy Sheriff | None | 1998-09-30 | |||
Northumberland County Sheriff's Office | Deputy | 307 | SRO | Unknown | ||
Northumberland County Sheriff's Office | Deputy | 307 | School Resource Officers | Unknown | ||
Northumberland County Sheriff's Office | Deputy Sheriff | None | 1998-09-30 | 2000-11-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$61,687.50 | FY2023 |