Officer Detail: Jesse Lee
General Information
| Name | Jesse Lee |
| OpenOversight ID | 6697 |
| Department | Northumberland County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Northumberland County Sheriff's Office | Deputy Sheriff | None | 2014-02-14 | |||
| Northumberland County Sheriff's Office | Deputy Sheriff | None | 2014-02-14 | |||
| Northumberland County Sheriff's Office | Deputy | 319 | SRO | Unknown | ||
| Northumberland County Sheriff's Office | Deputy | 319 | School Resource Officers | Unknown | ||
| Chesterfield County Police | Auxiliary | None | 2004-07-08 | 2014-03-28 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,390.00 | FY2023 |