Officer Detail: William W. Adams
General Information
Name | William W. Adams |
OpenOversight ID | 67077 |
Department | Gloucester County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Gloucester County Sheriff's Office | Captain | None | 1986-06-01 | |||
Gloucester County Sheriff's Office | Master Deputy (Law Enforcement) | 21 | Sheriff | Unknown | ||
Gloucester County Sheriff's Office | Deputy | 21 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$50,619.00 | FY2023 |