Officer Detail: Amanda L. Billups
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Gloucester County Sheriff's Office | Deputy Sheriff II | None | 2015-08-31 | |||
Gloucester County Sheriff's Office | Sergeant (School Resource Officer) | 339 | Sheriff | Unknown | ||
Gloucester County Sheriff's Office | Sergeant | 339 | Unknown | |||
York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2014-10-27 | 2015-08-30 | ||
Newport News Police | Patrolman/Officer | None | 2010-07-16 | 2014-10-06 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$71,252.00 | FY2023 |