Officer Detail: Matthew Coffey
General Information
| Name | Matthew Coffey |
| OpenOversight ID | 67088 |
| Department | Gloucester County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Gloucester County Sheriff's Office | Deputy Sheriff | None | 2017-04-17 | |||
| Gloucester County Sheriff's Office | Deputy (Law Enforcement) | 351 | Sheriff | Unknown | ||
| Gloucester County Sheriff's Office | Deputy | 351 | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2016-08-08 | 2017-04-28 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $55,564.00 | FY2023 |