Officer Detail: Wendy M. Jones
General Information
| Name | Wendy M. Jones |
| OpenOversight ID | 6711 |
| Department | Caroline County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-12-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Caroline County Sheriff's Office | Deputy | 45 | SRO | 2018-12-03 | ||
| Caroline County Sheriff's Office | Deputy Sheriff | None | 2018-12-03 | |||
| Caroline County Sheriff's Office | Officer | 45 | School Resource Officers | Unknown | ||
| Caroline County Sheriff's Office | Not Sure | 45 | School Resource Officers | Unknown | ||
| King and Queen County Sheriff's Office | Deputy Sheriff | None | 2017-12-18 | 2018-11-30 | ||
| Bowling Green Police | Chief | None | 2012-03-19 | 2017-08-07 | ||
| Caroline County Sheriff's Office | Deputy Sheriff | None | 2005-02-07 | 2011-05-11 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,734.49 | FY2023 | ||
| $50,624.00 | 2022 | ||
| $50,623.84 | FY2022 |