Officer Detail: Nicholas H. Leaver
General Information
Name | Nicholas H. Leaver |
OpenOversight ID | 67115 |
Department | Gloucester County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Gloucester County Sheriff's Office | Deputy Sheriff | None | 2013-03-01 | |||
Gloucester County Sheriff's Office | Lieutenant (Law Enforcement) | 310 | Sheriff | Unknown | ||
Gloucester County Sheriff's Office | Lieutenant | 310 | Unknown | |||
Hampton Police | Patrolman/Officer | None | 2007-10-22 | 2013-02-27 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$78,468.00 | FY2023 |