Officer Detail: Manuel A. Dip
General Information
| Name | Manuel A. Dip |
| OpenOversight ID | 6712 |
| Department | Caroline County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-07-11 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Caroline County Sheriff's Office | Deputy Sheriff | None | 2005-07-11 | |||
| Caroline County Sheriff's Office | Deputy Sheriff | None | 2005-07-11 | |||
| Caroline County Sheriff's Office | Officer | 49 | School Resource Officers | Unknown | 2023-01-01 | |
| Caroline County Sheriff's Office | Not Sure | 49 | School Resource Officers | Unknown | 2023-01-01 | |
| Richmond Sheriff's Office | Deputy Sheriff | None | 2003-06-10 | 2005-07-08 | ||
| Richmond Sheriff's Office | Private | None | 1996-07-08 | 2002-01-04 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $64,203.00 | 2022 | ||
| $64,203.26 | FY2022 |