Officer Detail: Bradley A. Simmons
General Information
Name | Bradley A. Simmons |
OpenOversight ID | 67144 |
Department | Gloucester County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Gloucester County Sheriff's Office | Sergeant | None | 2001-10-18 | |||
Gloucester County Sheriff's Office | Sergeant | 108 | Unknown | |||
Gloucester County Sheriff's Office | Sergeant (Law Enforcement) | 108 | Sheriff | Unknown | ||
Newport News Police | Auxiliary | None | 1994-03-01 | 2000-12-31 | ||
Williamsburg Police | Auxiliary | None | 2000-05-16 | 2000-11-27 | ||
Williamsburg Police | Patrolman/Officer | None | 1999-12-21 | 2000-05-16 | ||
Gloucester County Sheriff's Office | Deputy Sheriff | None | 1996-02-15 | 1998-10-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,381.00 | FY2023 |