Officer Detail: Wilmore Waters
General Information
Name | Wilmore Waters |
OpenOversight ID | 67155 |
Department | Gloucester County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Gloucester County Sheriff's Office | Deputy Sheriff | None | 2005-10-17 | |||
Gloucester County Sheriff's Office | Master Deputy | 234 | Jail | Unknown | ||
Gloucester County Sheriff's Office | Deputy | 234 | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 1995-05-01 | 2005-10-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$61,026.00 | FY2023 |