Officer Detail: George Dan Sanders
General Information
| Name | George Dan Sanders |
| OpenOversight ID | 6718 |
| Department | Lancaster County Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2009-11-30 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lancaster County Sheriff's Office | Deputy Sheriff | None | 2010-01-01 | |||
| Lancaster County Sheriff's Office | Deputy Sheriff | None | 2009-12-01 | |||
| Lancaster County Sheriff's Office | School Resource Officer | L13/SRO | 2009-11-30 | |||
| Lancaster County Sheriff's Office | School Resource Officer | L13/SRO | 2009-11-30 | |||
| Lancaster County Sheriff's Office | Deputy | L13 | Patrol Deputy/SRO | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $57,630.00 | 2023 | ||
| $57,630.00 | 2023 |