Officer Detail: John Williams
General Information
| Name | John Williams |
| OpenOversight ID | 67227 |
| Department | Hampton Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2001-10-09 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hampton Sheriff's Office | Deputy Sheriff | None | 2001-10-09 | |||
| Hampton Sheriff's Office | Deputy Sheriff | None | 2001-10-09 | |||
| Hampton Sheriff's Office | Deputy I/Correctional Officer | 152 | Courts/Civil Process | 2001-10-09 | ||
| Hampton Sheriff's Office | Deputy I-courts | City Sheriff | 2001-10-09 | |||
| Hampton Sheriff's Office | Deputy | 152 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $51,233.00 | 2023 | ||
| $48,793.00 | FY2022 |