Officer Detail: Michael T. Hamm
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
King William County Sheriff's Office | Captain | 867 | Operations | 2009-02-16 | ||
King William County Sheriff's Office | Deputy Sheriff | None | 2008-06-23 | |||
King William County Sheriff's Office | Captain | 867 | Operations | Unknown | ||
King William County Sheriff's Office | Deputy Sheriff | None | 2000-01-04 | 2005-06-30 | ||
King William County Sheriff's Office | Deputy Sheriff | None | 1993-08-16 | 1998-09-21 | ||
University of Richmond Police | Patrolman/Officer | None | 1997-10-01 | 1998-01-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,000.04 | FY2023 |