Officer Detail: Travis L. Nutter
General Information
| Name | Travis L. Nutter |
| OpenOversight ID | 6872 |
| Department | Caroline County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-03-29 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Caroline County Sheriff's Office | Major | 2 | 2002-02-15 | |||
| Caroline County Sheriff's Office | Detective | None | 2002-01-24 | |||
| Caroline County Sheriff's Office | Lieutenant | 6 | Operations | Unknown | ||
| Caroline County Sheriff's Office | Lieutenant | 6 | Operations, Administration | Unknown | ||
| Bowling Green Police | Patrolman/Officer | None | 2001-04-23 | 2002-02-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $118,386.15 | FY2023 | ||
| $76,276.00 | 2022 | ||
| $76,275.62 | FY2022 |