Officer Detail: Jeffery W. Haywood
General Information
Name | Jeffery W. Haywood |
OpenOversight ID | 6893 |
Department | Lancaster County Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2000-02-07 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Lancaster County Sheriff's Office | Lieutenant | L20 | Corrections | 2000-02-07 | ||
Lancaster County Sheriff's Office | Lieutenant | L20 | Corrections | 2000-02-07 | ||
Lancaster County Sheriff's Office | Lieutenant | L20 | Jail Supervisor | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,464.00 | 2023 | ||
$77,464.00 | 2023 |