Officer Detail: Douglas N. Draper
General Information
| Name | Douglas N. Draper |
| OpenOversight ID | 69405 |
| Unique Internal Identifier | ca5c1361-aea8-4472-8b31-13e50edd2de0 |
| Department | Chesapeake Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesapeake Police | Captain | None | 1985-09-23 | 2025-01-01 | ||
| Chesapeake Police | Police Captain | Police Operations Unit | 1977-12-01 | 2025-01-01 | ||
| Chesapeake Police | Captain | Third Precinct (Deep Creek) | Unknown | 2025-01-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $135,690.00 | FY2023 | ||
| $127,614.83 | FY2022 |