Officer Detail: Robert J. Falls
General Information
| Name | Robert J. Falls |
| OpenOversight ID | 69415 |
| Unique Internal Identifier | 902c6f00-b359-4a5b-9923-dab2ef4035f3 |
| Department | Chesapeake Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesapeake Police | Police Officer | Police Operations Unit | 2016-08-01 | |||
| Chesapeake Police | Patrolman/Officer | None | 2016-08-01 | |||
| Chesapeake Police | Police Officer (31120, 7100) | None | Operations | 2016-08-01 | ||
| Chesapeake Police | Officer | Not Sure | Unknown | |||
| Portsmouth Sheriff's Office | Deputy Sheriff | None | 2009-07-06 | 2016-07-29 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $58,268.00 | FY2023 |