Officer Detail: Edward Timothy Self
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Lancaster County Sheriff's Office | Lieutenant | None | 2005-05-03 | |||
Lancaster County Sheriff's Office | Deputy | L3 | 1988-10-01 | |||
Lancaster County Sheriff's Office | Deputy | L3 | 1988-10-01 | |||
Lancaster County Sheriff's Office | Lieutenant | L3 | Investigation Supervisor | Unknown | ||
Lancaster County Sheriff's Office | Investigator | None | 1988-10-16 | 2004-03-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$90,626.00 | 2023 | ||
$90,626.00 | 2023 |