Officer Detail: Kahlil R. Pacheco
General Information
| Name | Kahlil R. Pacheco |
| OpenOversight ID | 69547 |
| Unique Internal Identifier | 79d8a170-7f3e-4c29-9669-aee41d348c9e |
| Department | Chesapeake Police |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesapeake Police | Patrolman/Officer | None | 2002-04-01 | |||
| Chesapeake Police | Master Police Officer (MPO) | Police Operations Unit | 2002-04-01 | |||
| Chesapeake Police | Master Police Officer (MPO) (31120, 7145) | None | Operations | 2002-04-01 | ||
| Chesapeake Police | Master Police Officer (MPO) (31120, 7145) | None | Operations | 2002-04-01 | ||
| Chesapeake Police | Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $81,246.00 | FY2023 |