Officer Detail: Amanda M. Quiles
General Information
Name | Amanda M. Quiles |
OpenOversight ID | 69559 |
Unique Internal Identifier | 2d43fd23-226c-4ad0-8f0d-343cf928dd34 |
Department | Chesapeake Police |
Race | White |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chesapeake Police | Patrolman/Officer | None | 2020-04-13 | |||
Chesapeake Police | Police Officer | Police Operations Unit | 2020-04-13 | |||
Chesapeake Police | Officer | Not Sure | Unknown | |||
New Kent County Sheriff's Office | Deputy Sheriff | None | 2019-11-14 | 2020-03-04 | ||
Virginia Commonwealth University Police | Patrolman/Officer | None | 2016-06-25 | 2019-11-15 | ||
Virginia Department of Corrections | Correctional Officer | None | 2015-08-31 | 2016-06-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$58,268.00 | FY2023 |