Officer Detail: Ronald L. Ward
General Information
| Name | Ronald L. Ward |
| OpenOversight ID | 69653 |
| Unique Internal Identifier | 5ba86fc0-46eb-4861-8a21-4accc92d5772 |
| Department | Chesapeake Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Chesapeake Police | Patrolman/Officer | None | 1999-04-16 | |||
| Chesapeake Police | Master Police Officer (MPO) | Police Investigations Unit | 1999-04-16 | |||
| Chesapeake Police | Master Police Officer (MPO) (31130, 7145) | None | Investigations | 1999-04-16 | ||
| Chesapeake Police | Master Police Officer (MPO) (31130, 7145) | None | Investigations | 1999-04-16 | ||
| Chesapeake Police | Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $83,277.00 | FY2023 |