Officer Detail: James M. Williams
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
King William County Sheriff's Office | Deputy | 856 | Court Security/Part-Time | 2006-05-03 | ||
King William County Sheriff's Office | Deputy Sheriff | None | 2006-03-16 | |||
King William County Sheriff's Office | Officer | 856 | Court Services | Unknown | ||
Caroline County Sheriff's Office | Deputy Sheriff | None | 2004-10-18 | 2006-03-16 | ||
Richmond Sheriff's Office | Deputy Sheriff | None | 2002-10-16 | 2004-10-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$2,098.00 | FY2023 |