Officer Detail: David S. Cressell
General Information
| Name | David S. Cressell |
| OpenOversight ID | 71896 |
| Department | Pulaski County Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2006-09-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Pulaski County Sheriff's Office | Deputy | 9 | SRO | 2006-09-01 | ||
| Pulaski County Sheriff's Office | Investigator | None | 2006-09-01 | |||
| Pulaski County Sheriff's Office | Lieutenant | 9 | Not Sure | Unknown | ||
| Radford University Police | Sergeant | None | 2001-03-10 | 2006-08-30 | ||
| Carilion Clinic Police | Patrolman/Officer | None | 1999-05-09 | 2001-03-07 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $65,412.75 | FY2023 | ||
| $63,926.00 | FY2022 |