Officer Detail: Reginald Gerard Reavis
General Information
Name | Reginald Gerard Reavis |
OpenOversight ID | 73918 |
Department | Virginia Division of Capitol Police |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2009-01-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Division of Capitol Police | Lieutenant (Special Operations Commander) | 8 | Special Operations | 2009-01-25 | ||
Virginia Division of Capitol Police | Sergeant | None | 2009-01-25 | |||
Virginia Division of Capitol Police | Lieutenant | 8 | Special Operations | Unknown | ||
Virginia State Police (VSP) | Trooper | None | 2007-10-25 | 2008-10-27 | ||
Virginia Department of Corrections | Correctional Officer | None | 2006-12-10 | 2007-10-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,259.04 | $7,708.63 | $99,967.67 | FY2023 |
$80,661.00 | FY2022 |