Officer Detail: Andrew Mitchell Bing
General Information
Name | Andrew Mitchell Bing |
OpenOversight ID | 77752 |
Unique Internal Identifier | 559a11f4-ec0e-41ff-8c19-b54dfd87665f |
Department | Virginia Beach Sheriff's Office |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2021-12-02 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | 2021-12-02 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | 2021-12-02 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$51,000.04 | $8,211.50 | $59,211.54 | FY2023 |
$51,000.04 | $8,211.50 | $59,211.54 | FY2023 |