Officer Detail: Ronald Joseph Cruz
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | 2020-07-16 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2020-07-16 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | 2020-07-16 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | Unknown | |||
Chesapeake Sheriff's Office | Deputy Sheriff | None | 2019-06-10 | 2019-09-17 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$54,739.88 | $10,187.09 | $64,926.97 | FY2023 |
$54,739.88 | $10,187.09 | $64,926.97 | FY2023 |