Officer Detail: Austin Cole DeMay
General Information
Name | Austin Cole DeMay |
OpenOversight ID | 77789 |
Unique Internal Identifier | 1f3a703d-3c45-4f09-b82f-2b5406280682 |
Department | Virginia Beach Sheriff's Office |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2021-06-17 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | 2021-06-17 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | 2021-06-17 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,869.96 | $14,527.30 | $67,397.26 | FY2023 |
$52,869.96 | $14,527.30 | $67,397.26 | FY2023 |