Officer Detail: Rhonda Michelle Marshall
General Information
| Name | Rhonda Michelle Marshall |
| OpenOversight ID | 77891 |
| Unique Internal Identifier | 4b9bbbea-9e6c-4fd0-a752-ac326a856a93 |
| Department | Virginia Beach Sheriff's Office |
| Race | Data Missing |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2016-06-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2016-06-07 | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff II | Correctional Operations | 2016-06-07 | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff II | Correctional Operations | 2016-06-07 | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | Unknown | |||
| Hampton Sheriff's Office | Deputy Sheriff | None | 2008-06-23 | 2016-06-18 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,739.88 | $35,264.80 | $90,004.68 | FY2023 |
| $54,739.88 | $35,264.80 | $90,004.68 | FY2023 |