Officer Detail: Matthew Lucas Pennington
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2018-01-04 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff II | Correctional Operations | 2018-01-04 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff II | Correctional Operations | 2018-01-04 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff II | Correctional Operations | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2014-07-14 | 2017-12-22 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$55,513.38 | $11,584.20 | $67,097.58 | FY2023 |
$55,513.38 | $11,584.20 | $67,097.58 | FY2023 |