Officer Detail: Mark Larry Rupert
General Information
| Name | Mark Larry Rupert |
| OpenOversight ID | 77960 |
| Unique Internal Identifier | f09fb6df-41e2-4bed-8128-b740035b711e |
| Department | Virginia Beach Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-10-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2013-10-16 | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff (Sergeant) | Correctional Operations | 2013-10-16 | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff (Sergeant) | Correctional Operations | 2013-10-16 | |||
| Virginia Beach Sheriff's Office | Sergeant (Deputy Sheriff) | Correctional Operations | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $88,392.46 | $27,925.22 | $116,317.68 | FY2023 |
| $88,392.46 | $27,925.22 | $116,317.68 | FY2023 |