Officer Detail: Braden Alexander Rupert
General Information
Name | Braden Alexander Rupert |
OpenOversight ID | 77961 |
Unique Internal Identifier | 154e1900-8af3-4dcf-b9d5-2a78bf9648a0 |
Department | Virginia Beach Sheriff's Office |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2022-01-13 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | 2022-01-13 | |||
Virginia Beach Sheriff's Office | Deputy Sheriff I | Correctional Operations | 2022-01-13 | |||
Virginia Beach Sheriff's Office | Recruit (Deputy Sheriff) | Correctional Operations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$51,000.04 | $4,798.24 | $55,798.28 | FY2023 |
$51,000.04 | $4,798.24 | $55,798.28 | FY2023 |