Officer Detail: Douglas Joseph Uhlmann
General Information
| Name | Douglas Joseph Uhlmann |
| OpenOversight ID | 77997 |
| Unique Internal Identifier | 534a054c-c06c-4646-9278-0be0696cf9f6 |
| Department | Virginia Beach Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2004-03-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2004-03-01 | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff (Master Deputy) | Correctional Operations | 2004-03-01 | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff (Master Deputy) | Correctional Operations | 2004-03-01 | |||
| Virginia Beach Sheriff's Office | Master Deputy Sheriff | Correctional Operations | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $76,357.06 | $12,358.81 | $88,715.87 | FY2023 |
| $76,357.06 | $12,358.81 | $88,715.87 | FY2023 |