Officer Detail: Gerald M. Crosby
General Information
| Name | Gerald M. Crosby |
| OpenOversight ID | 78101 |
| Unique Internal Identifier | d31433ee-3fa6-4a1c-ba01-c07fed2d126c |
| Department | Virginia Beach Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-11-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Beach Sheriff's Office | Deputy Sheriff (Sergeant) | Law Enforcement Training | 2013-11-01 | |||
| Virginia Beach Sheriff's Office | Master Deputy | None | 2013-11-01 | |||
| Virginia Beach Sheriff's Office | Deputy Sheriff (Sergeant) | Law Enforcement Training | 2013-11-01 | |||
| Virginia Beach Sheriff's Office | Sergeant (Deputy Sheriff) | Law Enforcement Training | Unknown | |||
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 1997-07-21 | 2012-09-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $88,392.72 | $21,521.72 | $109,914.44 | FY2023 |
| $88,392.72 | $21,521.72 | $109,914.44 | FY2023 |