Officer Detail: William R. Trost
General Information
| Name | William R. Trost |
| OpenOversight ID | 78146 |
| Unique Internal Identifier | 6bc4763c-c9c2-479d-9b96-72fc8d0d1c48 |
| Department | Lynchburg Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lynchburg Sheriff's Office | Senior Deputy | 1212 | Full-Time | 2015-11-04 | ||
| Lynchburg Sheriff's Office | Deputy Sheriff | None | 2015-11-04 | |||
| Lynchburg Sheriff's Office | Senior Deputy | Court Security/ Serve Civil Process/ Transports | Unknown | |||
| Lynchburg Police | Patrolman/Officer | None | 2007-07-02 | 2015-10-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $61,360.00 | $1,267.19 | $62,627.19 | FY2023 |