Officer Detail: Andrew Timothy Shumate
General Information
| Name | Andrew Timothy Shumate |
| OpenOversight ID | 78210 |
| Department | Manassas Park Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2011-10-23 |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Manassas Park Police | Sergeant | None | 2011-10-24 | |||
| Manassas Park Police | Lieutenant | 12 | Supervisor-D1 | 2011-10-23 | ||
| Manassas Park Police | Lieutenant | 15 | Unknown | |||
| Quantico Police | Patrolman/Officer | None | 2013-07-11 | 2017-07-01 | ||
| Prince William County Police | Patrolman/Officer | None | 2002-08-05 | 2008-12-21 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $109,192.39 | $37,311.60 | $146,503.99 | FY2023 |